loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 0.56 6.87 18.94
Equity-Reliance Industr Mar 31, 2024 0.52 6.41 25.14
Equity-ICICI Bank Mar 31, 2024 0.39 4.80 28.06
Equity-Infosys Mar 31, 2024 0.27 3.34 8.18
Equity-Larsen & Toubro Mar 31, 2024 0.23 2.79 27.17
Equity-TCS Mar 31, 2024 0.20 2.48 22.03
Equity-ITC Mar 31, 2024 0.19 2.37 16.54
Equity-Bharti Airtel Mar 31, 2024 0.16 1.94 26.14
Equity-Axis Bank Mar 31, 2024 0.15 1.86 17.73
Equity-St Bk of India Mar 31, 2024 0.15 1.80 40.77
Equity-Kotak Mah. Bank Mar 31, 2024 0.13 1.60 17.30
Equity-Hind. Unilever Mar 31, 2024 0.10 1.27 9.95
Equity-Bajaj Finance Mar 31, 2024 0.10 1.26 26.05
Equity-M & M Mar 31, 2024 0.09 1.15 39.10
Equity-Tata Motors Mar 31, 2024 0.09 1.11 34.58
Equity-Sun Pharma.Inds. Mar 31, 2024 0.09 1.09 36.73
Equity-Maruti Suzuki Mar 31, 2024 0.09 1.09 54.91
Equity-HCL Technologies Mar 31, 2024 0.08 1.02 17.14
Equity-NTPC Mar 31, 2024 0.08 1.00 26.80
Equity-Titan Company Mar 31, 2024 0.08 0.99 23.35
Equity-Asian Paints Mar 31, 2024 0.06 0.80 15.48
Equity-Tata Steel Mar 31, 2024 0.06 0.79 39.01
Equity-Power Grid Corpn Mar 31, 2024 0.06 0.79 28.00
Equity-Adani Enterp. Mar 31, 2024 0.06 0.73 22.11
Equity-UltraTech Cem. Mar 31, 2024 0.06 0.71 15.46
Equity-O N G C Mar 31, 2024 0.05 0.65 27.40
Equity-Bajaj Auto Mar 31, 2024 0.05 0.64 41.58
Equity-IndusInd Bank Mar 31, 2024 0.05 0.63 21.75
Equity-Coal India Mar 31, 2024 0.05 0.62 28.13
Equity-Zomato Ltd Mar 31, 2024 0.05 0.62 56.48
Equity-Adani Ports Mar 31, 2024 0.05 0.60 33.33
Equity-Nestle India Mar 31, 2024 0.05 0.59 26.33
Equity-Bajaj Finserv Mar 31, 2024 0.05 0.56 21.18
Equity-Trent Mar 31, 2024 0.04 0.55 52.22
Equity-Grasim Inds Mar 31, 2024 0.04 0.54 25.72
Equity-Hindalco Inds. Mar 31, 2024 0.04 0.51 15.92
Equity-Cipla Mar 31, 2024 0.04 0.50 32.69
Equity-JSW Steel Mar 31, 2024 0.04 0.49 21.82
Equity-Tech Mahindra Mar 31, 2024 0.04 0.49 12.50
Equity-Dr Reddy`s Labs Mar 31, 2024 0.04 0.47 22.44
Equity-Bharat Electron Mar 31, 2024 0.04 0.45 29.79
Equity-Adani Green Mar 31, 2024 0.04 0.44 31.60
Equity-Tata Consumer Mar 31, 2024 0.03 0.43 20.42
Equity-HDFC Life Insur. Mar 31, 2024 0.03 0.43 31.68
Equity-Tata Power Co. Mar 31, 2024 0.03 0.42 21.15
Equity-Avenue Super. Mar 31, 2024 0.03 0.42 43.93
Equity-SBI Life Insuran Mar 31, 2024 0.03 0.42 27.61
Equity-Wipro Mar 31, 2024 0.03 0.42 20.35
Equity-Shriram Finance Mar 31, 2024 0.03 0.41 15.63
Equity-Varun Beverages Mar 31, 2024 0.03 0.41 30.83
Equity-Apollo Hospitals Mar 31, 2024 0.03 0.40 18.68
Equity-I O C L Mar 31, 2024 0.03 0.40 36.71
Equity-Hind.Aeronautics Mar 31, 2024 0.03 0.39 33.33
Equity-Hero Motocorp Mar 31, 2024 0.03 0.38 22.44
Equity-Max Healthcare Mar 31, 2024 0.03 0.38 25.82
Equity-Britannia Inds. Mar 31, 2024 0.03 0.36 13.46
Equity-B P C L Mar 31, 2024 0.03 0.36 43.84
Equity-Eicher Motors Mar 31, 2024 0.03 0.35 25.55
Equity-REC Ltd Mar 31, 2024 0.03 0.35 8.43
Equity-Power Fin.Corpn. Mar 31, 2024 0.03 0.35 5.51
Equity-DLF Mar 31, 2024 0.03 0.35 34.29
Equity-Indian Hotels Co Mar 31, 2024 0.03 0.33 44.26
Equity-TVS Motor Co. Mar 31, 2024 0.03 0.32 29.00
Equity-Bank of Baroda Mar 31, 2024 0.02 0.31 27.69
Equity-Siemens Mar 31, 2024 0.02 0.30 54.14
Equity-Godrej Consumer Mar 31, 2024 0.02 0.30 29.03
Equity-GAIL (India) Mar 31, 2024 0.02 0.30 25.38
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.02 0.29 17.41
Equity-LTIMindtree Mar 31, 2024 0.02 0.29 9.43
Equity-Pidilite Inds. Mar 31, 2024 0.02 0.29 40.61
Equity-Ambuja Cements Mar 31, 2024 0.02 0.28 31.03
Equity-Interglobe Aviat Mar 31, 2024 0.02 0.28 44.81
Equity-Divi`s Lab. Mar 31, 2024 0.02 0.28 12.63
Equity-Cummins India Mar 31, 2024 0.02 0.26 58.78
Equity-Persistent Sys Mar 31, 2024 0.02 0.26 17.61
Equity-Adani Power Mar 31, 2024 0.02 0.26 14.21
Equity-Suzlon Energy Mar 31, 2024 0.02 0.25 5.64
Equity-Yes Bank Mar 31, 2024 0.02 0.25 15.08
Equity-ICICI Lombard Mar 31, 2024 0.02 0.25 34.67
Equity-Info Edg.(India) Mar 31, 2024 0.02 0.25 32.69
Equity-Lupin Mar 31, 2024 0.02 0.24 27.92
Equity-Tube Investments Mar 31, 2024 0.02 0.24 15.12
Equity-HDFC AMC Mar 31, 2024 0.02 0.24 27.33
Equity-Canara Bank Mar 31, 2024 0.02 0.24 44.53
Equity-Havells India Mar 31, 2024 0.02 0.24 40.15
Equity-Colgate-Palmoliv Mar 31, 2024 0.02 0.23 27.78
Equity-Adani Energy Sol Mar 31, 2024 0.02 0.23 15.53
Equity-PB Fintech. Mar 31, 2024 0.02 0.23 35.25
Equity-Punjab Natl.Bank Mar 31, 2024 0.02 0.23 29.86
Equity-Federal Bank Mar 31, 2024 0.02 0.23 22.52
Equity-SRF Mar 31, 2024 0.02 0.23 33.10
Equity-Bajaj Holdings Mar 31, 2024 0.02 0.22 21.33
Equity-CG Power & Indu. Mar 31, 2024 0.02 0.22 37.80
Equity-A B B Mar 31, 2024 0.02 0.21 66.99
Equity-United Spirits Mar 31, 2024 0.02 0.21 24.82
Equity-Coforge Mar 31, 2024 0.02 0.21 4.94
Equity-Vedanta Mar 31, 2024 0.02 0.20 18.84
Equity-Jindal Steel Mar 31, 2024 0.02 0.20 33.88
Equity-P I Industries Mar 31, 2024 0.02 0.20 38.26
Equity-B H E L Mar 31, 2024 0.02 0.20 29.84
Equity-H P C L Mar 31, 2024 0.02 0.19 23.20
Equity-Tata Motors-DVR Mar 31, 2024 0.02 0.19 34.48
Equity-Aurobindo Pharma Mar 31, 2024 0.02 0.19 13.87
Equity-Dabur India Mar 31, 2024 0.02 0.19 16.54
Equity-Bharat Forge Mar 31, 2024 0.01 0.18 10.53
Equity-I R C T C Mar 31, 2024 0.01 0.18 13.49
Equity-Sona BLW Precis. Mar 31, 2024 0.01 0.18 37.38
Equity-APL Apollo Tubes Mar 31, 2024 0.01 0.18 18.85
Equity-Supreme Inds. Mar 31, 2024 0.01 0.17 25.00
Equity-IDFC First Bank Mar 31, 2024 0.01 0.17 7.14
Equity-Macrotech Devel. Mar 31, 2024 0.01 0.17 26.61
Equity-AU Small Finance Mar 31, 2024 0.01 0.17 6.98
Equity-Samvardh. Mothe. Mar 31, 2024 0.01 0.17 23.68
Equity-Tata Elxsi Mar 31, 2024 0.01 0.17 22.81
Equity-MRF Mar 31, 2024 0.01 0.16 -6.99
Equity-Adani Total Gas Mar 31, 2024 0.01 0.16 10.26
Equity-Zydus Lifesci. Mar 31, 2024 0.01 0.16 59.26
Equity-Godrej Propert. Mar 31, 2024 0.01 0.16 16.67
Equity-I R F C Mar 31, 2024 0.01 0.16 -2.22
Equity-Marico Mar 31, 2024 0.01 0.16 12.07
Equity-Phoenix Mills Mar 31, 2024 0.01 0.16 37.11
Equity-Union Bank (I) Mar 31, 2024 0.01 0.16 31.68
Equity-Voltas Mar 31, 2024 0.01 0.16 20.56
Equity-Shree Cement Mar 31, 2024 0.01 0.16 13.16
Equity-KPIT Technologi. Mar 31, 2024 0.01 0.15 16.19
Equity-Ashok Leyland Mar 31, 2024 0.01 0.15 16.82
Equity-Indus Towers Mar 31, 2024 0.01 0.15 57.69
Equity-Dixon Technolog. Mar 31, 2024 0.01 0.15 42.86
Equity-Astral Mar 31, 2024 0.01 0.15 29.35
Equity-Polycab India Mar 31, 2024 0.01 0.15 40.23
Equity-Jindal Stain. Mar 31, 2024 0.01 0.15 45.24
Equity-ICICI Pru Life Mar 31, 2024 0.01 0.15 44.58
Equity-Container Corpn. Mar 31, 2024 0.01 0.15 19.42
Equity-NHPC Ltd Mar 31, 2024 0.01 0.15 18.27
Equity-Torrent Pharma. Mar 31, 2024 0.01 0.15 21.21
Equity-Tata Comm Mar 31, 2024 0.01 0.15 40.00
Equity-Bosch Mar 31, 2024 0.01 0.15 27.66
Equity-Max Financial Mar 31, 2024 0.01 0.15 35.23
Equity-UPL Mar 31, 2024 0.01 0.15 1.72
Equity-NMDC Mar 31, 2024 0.01 0.14 10.38
Equity-JSW Energy Mar 31, 2024 0.01 0.14 25.00
Equity-Fortis Health. Mar 31, 2024 0.01 0.14 16.84
Equity-Torrent Power Mar 31, 2024 0.01 0.14 55.41
Equity-ACC Mar 31, 2024 0.01 0.13 18.60
Equity-Solar Industries Mar 31, 2024 0.01 0.13 61.54
Equity-GMR Airports Inf Mar 31, 2024 0.01 0.13 24.39
Equity-SBI Cards Mar 31, 2024 0.01 0.13 14.61
Equity-Oracle Fin.Serv. Mar 31, 2024 0.01 0.13 61.54
Equity-Page Industries Mar 31, 2024 0.01 0.13 -8.04
Equity-Oil India Mar 31, 2024 0.01 0.13 70.31
Equity-Balkrishna Inds Mar 31, 2024 0.01 0.12 13.10
Equity-FSN E-Commerce Mar 31, 2024 0.01 0.12 18.52
Equity-Delhivery Mar 31, 2024 0.01 0.12 18.52
Equity-Petronet LNG Mar 31, 2024 0.01 0.12 17.65
Equity-KEI Industries Mar 31, 2024 0.01 0.12 25.97
Equity-LIC Housing Fin. Mar 31, 2024 0.01 0.12 16.25
Equity-Mphasis Mar 31, 2024 0.01 0.12 9.89
Equity-S A I L Mar 31, 2024 0.01 0.12 30.67
Equity-Tata Chemicals Mar 31, 2024 0.01 0.11 24.64
Equity-Crompton Gr. Con Mar 31, 2024 0.01 0.11 6.10
Equity-Oberoi Realty Mar 31, 2024 0.01 0.11 33.85
Equity-Alkem Lab Mar 31, 2024 0.01 0.11 18.67
Equity-Jubilant Food. Mar 31, 2024 0.01 0.11 3.57
Equity-Cyient Mar 31, 2024 0.01 0.11 21.13
Equity-Life Insurance Mar 31, 2024 0.01 0.11 15.79
Equity-Indian Bank Mar 31, 2024 0.01 0.11 24.32
Equity-Bank of India Mar 31, 2024 0.01 0.11 18.06
Equity-Ipca Labs. Mar 31, 2024 0.01 0.11 30.77
Equity-Berger Paints Mar 31, 2024 0.01 0.10 23.19
Equity-Dalmia BharatLtd Mar 31, 2024 0.01 0.10 2.50
Equity-Laurus Labs Mar 31, 2024 0.01 0.10 23.81
Equity-Muthoot Finance Mar 31, 2024 0.01 0.10 26.56
Equity-AIA Engineering Mar 31, 2024 0.01 0.10 11.43
Equity-M & M Fin. Serv. Mar 31, 2024 0.01 0.10 16.67
Equity-Prestige Estates Mar 31, 2024 0.01 0.10 10.67
Equity-Thermax Mar 31, 2024 0.01 0.10 55.56
Equity-P & G Hygiene Mar 31, 2024 0.01 0.10 21.74
Equity-Abbott India Mar 31, 2024 0.01 0.10 55.77
Equity-Blue Star Mar 31, 2024 0.01 0.10 35.59
Equity-Apollo Tyres Mar 31, 2024 0.01 0.09 2.70
Equity-Bandhan Bank Mar 31, 2024 0.01 0.09 -5.48
Equity-L&T Technology Mar 31, 2024 0.01 0.09 14.93
Equity-Aditya Birla Cap Mar 31, 2024 0.01 0.09 24.14
Equity-Angel One Mar 31, 2024 0.01 0.09 12.90
Equity-Rail Vikas Mar 31, 2024 0.01 0.09 -1.37
Equity-Multi Comm. Exc. Mar 31, 2024 0.01 0.09 21.31
Equity-I D F C Mar 31, 2024 0.01 0.09 10.45
Equity-Indraprastha Gas Mar 31, 2024 0.01 0.09 18.75
Equity-Glenmark Pharma. Mar 31, 2024 0.01 0.09 28.07
Equity-J K Cements Mar 31, 2024 0.01 0.09 13.11
Equity-Natl. Aluminium Mar 31, 2024 0.01 0.09 22.81
Equity-Radico Khaitan Mar 31, 2024 0.01 0.09 24.56
Equity-Linde India Mar 31, 2024 0.01 0.09 40.00
Equity-Deepak Nitrite Mar 31, 2024 0.01 0.09 10.45
Equity-Exide Inds. Mar 31, 2024 0.01 0.09 9.23
Equity-Carborundum Uni. Mar 31, 2024 0.01 0.09 33.96
Equity-Coromandel Inter Mar 31, 2024 0.01 0.08 22.22
Equity-360 ONE Mar 31, 2024 0.01 0.08 28.57
Equity-Cams Services Mar 31, 2024 0.01 0.08 21.82
Equity-L&T Fin.Holdings Mar 31, 2024 0.01 0.08 9.68
Equity-Syngene Intl. Mar 31, 2024 0.01 0.08 12.50
Equity-Gland Pharma Mar 31, 2024 0.01 0.08 12.28
Equity-Redington Mar 31, 2024 0.01 0.08 40.00
Equity-Sonata Software Mar 31, 2024 0.01 0.08 10.91
Equity-RBL Bank Mar 31, 2024 0.01 0.08 10.71
Equity-Poonawalla Fin Mar 31, 2024 0.01 0.08 16.95
Equity-Zee Entertainmen Mar 31, 2024 0.01 0.08 -2.86
Equity-Aarti Industries Mar 31, 2024 0.01 0.08 21.82
Equity-Patanjali Foods Mar 31, 2024 0.01 0.08 1.59
Equity-Elgi Equipments Mar 31, 2024 0.01 0.08 17.86
Equity-Gujarat Fluoroch Mar 31, 2024 0.01 0.08 0.00
Equity-United Breweries Mar 31, 2024 0.01 0.08 17.31
Equity-J B Chem & Pharm Mar 31, 2024 0.01 0.07 18.00
Equity-Motherson Wiring Mar 31, 2024 0.01 0.07 21.74
Equity-Equitas Sma. Fin Mar 31, 2024 0.01 0.07 8.16
Equity-One 97 Mar 31, 2024 0.01 0.07 -37.21
Equity-Global Health Mar 31, 2024 0.01 0.07 42.86
Equity-Star Health Insu Mar 31, 2024 0.01 0.07 12.24
Equity-Brigade Enterpr. Mar 31, 2024 0.01 0.07 9.26
Equity-Navin Fluo.Intl. Mar 31, 2024 0.01 0.07 9.80
Equity-Birlasoft Ltd Mar 31, 2024 0.01 0.07 3.39
Equity-Biocon Mar 31, 2024 0.01 0.07 18.00
Equity-Uno Minda Mar 31, 2024 0.01 0.07 20.00
Equity-CRISIL Mar 31, 2024 0.01 0.07 48.78
Equity-NCC Mar 31, 2024 0.01 0.07 28.89
Equity-Apar Inds. Mar 31, 2024 0.01 0.07 47.37
Equity-Chola Financial Mar 31, 2024 0.01 0.07 14.58
Equity-Sundram Fasten. Mar 31, 2024 0.01 0.07 7.27
Equity-Schaeffler India Mar 31, 2024 0.01 0.07 11.32
Equity-SKF India Mar 31, 2024 0.01 0.06 6.38
Equity-Indian Energy Ex Mar 31, 2024 0.01 0.06 10.64
Equity-Intellect Design Mar 31, 2024 0.00 0.06 44.12
Equity-Gujarat Gas Mar 31, 2024 0.00 0.06 11.90
Equity-Kalyan Jewellers Mar 31, 2024 0.00 0.06 44.12
Equity-Krishna Institu. Mar 31, 2024 0.01 0.06 13.33
Equity-Guj.St.Petronet Mar 31, 2024 0.01 0.06 15.56
Equity-Vodafone Idea Mar 31, 2024 0.01 0.06 10.64
Equity-PVR Inox Mar 31, 2024 0.00 0.06 9.52
Equity-Ajanta Pharma Mar 31, 2024 0.00 0.06 20.51
Equity-City Union Bank Mar 31, 2024 0.01 0.06 13.33
Equity-Five-Star Bus.Fi Mar 31, 2024 0.00 0.06 39.39
Equity-Manappuram Fin. Mar 31, 2024 0.00 0.06 14.29
Equity-Kalpataru Proj. Mar 31, 2024 0.01 0.06 57.58
Equity-Hindustan Copper Mar 31, 2024 0.00 0.06 15.00
Equity-Timken India Mar 31, 2024 0.00 0.06 4.55
Equity-Kajaria Ceramics Mar 31, 2024 0.01 0.06 0.00
Equity-Piramal Enterp. Mar 31, 2024 0.01 0.06 4.08
Equity-The Ramco Cement Mar 31, 2024 0.01 0.06 -3.64
Equity-Lak. Mach. Works Mar 31, 2024 0.00 0.06 9.76
Equity-Castrol India Mar 31, 2024 0.00 0.06 15.00
Equity-Grindwell Norton Mar 31, 2024 0.00 0.06 -2.13
Equity-GE Shipping Co Mar 31, 2024 0.01 0.06 21.43
Equity-Escorts Kubota Mar 31, 2024 0.00 0.06 11.90
Equity-EIH Mar 31, 2024 0.01 0.06 66.67
Equity-Bata India Mar 31, 2024 0.00 0.06 12.50
Equity-Atul Mar 31, 2024 0.00 0.06 2.22
Equity-Bayer Crop Sci. Mar 31, 2024 0.00 0.05 2.78
Equity-Kaynes Tech Mar 31, 2024 0.00 0.05 60.00
Equity-Piramal Pharma Mar 31, 2024 0.00 0.05 8.33
Equity-Indiamart Inter. Mar 31, 2024 0.00 0.05 21.21
Equity-Narayana Hrudaya Mar 31, 2024 0.00 0.05 15.79
Equity-Dr Lal Pathlabs Mar 31, 2024 0.00 0.05 7.89
Equity-Mankind Pharma Mar 31, 2024 0.00 0.05 32.14
Equity-CreditAcc. Gram. Mar 31, 2024 0.00 0.05 11.43
Equity-IRB Infra.Devl. Mar 31, 2024 0.00 0.05 4.88
Equity-K E C Intl. Mar 31, 2024 0.00 0.05 29.41
Equity-Triveni Turbine Mar 31, 2024 0.00 0.05 72.73
Equity-Metro Brands Mar 31, 2024 0.00 0.05 24.24
Equity-Bharat Dynamics Mar 31, 2024 0.00 0.05 25.00
Equity-Poly Medicure Mar 31, 2024 0.00 0.05 32.14
Equity-Mahanagar Gas Mar 31, 2024 0.00 0.05 11.11
Equity-NBCC Mar 31, 2024 0.00 0.05 10.81
Equity-Nippon Life Ind. Mar 31, 2024 0.00 0.05 8.33
Equity-T N Merc. Bank Mar 31, 2024 0.00 0.05 15.63
Equity-Emami Mar 31, 2024 0.00 0.05 2.38
Equity-General Insuranc Mar 31, 2024 0.00 0.05 5.13
Equity-Natco Pharma Mar 31, 2024 0.00 0.05 30.30
Equity-Hindustan Zinc Mar 31, 2024 0.00 0.05 8.82
Equity-Amara Raja Ener. Mar 31, 2024 0.00 0.05 2.70
Equity-HFCL Mar 31, 2024 0.00 0.05 8.57
Equity-Honeywell Auto Mar 31, 2024 0.00 0.05 0.00
Equity-Whirlpool India Mar 31, 2024 0.00 0.05 116.67
Equity-Tata Inv.Corpn. Mar 31, 2024 0.00 0.05 29.41
Equity-Sanofi India Mar 31, 2024 0.00 0.05 17.14
Equity-Glaxosmi. Pharma Mar 31, 2024 0.00 0.05 2.50
Equity-Finolex Cables Mar 31, 2024 0.00 0.05 11.43
Equity-Century Textiles Mar 31, 2024 0.00 0.05 33.33
Equity-CESC Mar 31, 2024 0.00 0.05 0.00
Equity-Aegis Logistics Mar 31, 2024 0.00 0.04 38.10
Equity-NMDC Steel Mar 31, 2024 0.00 0.04 -5.88
Equity-Suven Pharma Mar 31, 2024 0.00 0.04 20.69
Equity-Hitachi Energy Mar 31, 2024 0.00 0.04 45.83
Equity-Affle India Mar 31, 2024 0.00 0.04 0.00
Equity-Vedant Fashions Mar 31, 2024 0.00 0.04 11.54
Equity-Aster DM Health. Mar 31, 2024 0.00 0.04 9.09
Equity-Amber Enterp. Mar 31, 2024 0.00 0.04 6.45
Equity-AAVAS Financiers Mar 31, 2024 0.00 0.04 6.67
Equity-Aptus Value Hou. Mar 31, 2024 0.00 0.04 0.00
Equity-Aditya Bir. Fas. Mar 31, 2024 0.00 0.04 2.86
Equity-Lemon Tree Hotel Mar 31, 2024 0.00 0.04 10.34
Equity-Endurance Tech. Mar 31, 2024 0.00 0.04 3.13
Equity-Alembic Pharma Mar 31, 2024 0.00 0.04 21.74
Equity-Indiabulls Hous. Mar 31, 2024 0.00 0.04 -5.56
Equity-Rainbow Child. Mar 31, 2024 0.00 0.04 30.77
Equity-ZF Commercial Mar 31, 2024 0.00 0.04 -6.25
Equity-Motil.Oswal.Fin. Mar 31, 2024 0.00 0.04 11.11
Equity-K P R Mill Ltd Mar 31, 2024 0.00 0.04 28.57
Equity-Ramkrishna Forg. Mar 31, 2024 0.00 0.04 22.22
Equity-Firstsour.Solu. Mar 31, 2024 0.00 0.04 14.81
Equity-Tanla Platforms Mar 31, 2024 0.00 0.04 -6.45
Equity-UTI AMC Mar 31, 2024 0.00 0.04 6.45
Equity-IIFL Finance Mar 31, 2024 0.00 0.04 -33.96
Equity-V-Guard Industri Mar 31, 2024 0.00 0.04 38.10
Equity-Jyothy Labs Mar 31, 2024 0.00 0.04 3.45
Equity-Granules India Mar 31, 2024 0.00 0.04 25.00
Equity-ICICI Securities Mar 31, 2024 0.00 0.04 7.14
Equity-Guj Pipavav Port Mar 31, 2024 0.00 0.04 45.00
Equity-New India Assura Mar 31, 2024 0.00 0.04 7.69
Equity-H U D C O Mar 31, 2024 0.00 0.04 30.77
Equity-SJVN Mar 31, 2024 0.00 0.04 10.71
Equity-Welspun Corp Mar 31, 2024 0.00 0.04 6.25
Equity-Cochin Shipyard Mar 31, 2024 0.00 0.04 14.81
Equity-Bank of Maha Mar 31, 2024 0.00 0.04 34.78
Equity-Relaxo Footwear Mar 31, 2024 0.00 0.04 11.11
Equity-Praj Industries Mar 31, 2024 0.00 0.04 26.92
Equity-Ratnamani Metals Mar 31, 2024 0.00 0.04 -7.69
Equity-Lloyds Metals Mar 31, 2024 0.00 0.04 25.93
Equity-3M India Mar 31, 2024 0.00 0.04 -8.82
Equity-Finolex Inds. Mar 31, 2024 0.00 0.04 37.04
Equity-Can Fin Homes Mar 31, 2024 0.00 0.04 16.67
Equity-Asahi India Glas Mar 31, 2024 0.00 0.04 24.00
Equity-Raymond Mar 31, 2024 0.00 0.04 24.00
Equity-Pfizer Mar 31, 2024 0.00 0.04 13.33
Equity-Zensar Tech. Mar 31, 2024 0.00 0.04 28.57
Equity-CEAT Mar 31, 2024 0.00 0.04 20.83
Equity-Graphite India Mar 31, 2024 0.00 0.03 31.25
Equity-Sterling & Wils. Mar 31, 2024 0.00 0.03 92.86
Equity-Sapphire Foods Mar 31, 2024 0.00 0.03 22.73
Equity-Route Mobile Mar 31, 2024 0.00 0.03 16.67
Equity-Happiest Minds Mar 31, 2024 0.00 0.03 0.00
Equity-Infibeam Avenues Mar 31, 2024 0.00 0.03 19.05
Equity-Metropolis Healt Mar 31, 2024 0.00 0.03 22.22
Equity-Data Pattern Mar 31, 2024 0.00 0.03 58.82
Equity-Jupiter Wagons Mar 31, 2024 0.00 0.03 15.79
Equity-Tejas Networks Mar 31, 2024 0.00 0.03 0.00
Equity-PNC Infratech Mar 31, 2024 0.00 0.03 13.64
Equity-eClerx Services Mar 31, 2024 0.00 0.03 4.00
Equity-Craftsman Auto Mar 31, 2024 0.00 0.03 29.41
Equity-Sobha Mar 31, 2024 0.00 0.03 18.18
Equity-Chalet Hotels Mar 31, 2024 0.00 0.03 36.84
Equity-Rites Mar 31, 2024 0.00 0.03 9.52
Equity-Sumitomo Chemi. Mar 31, 2024 0.00 0.03 0.00
Equity-Cera Sanitary. Mar 31, 2024 0.00 0.03 17.65
Equity-Mahindra Life. Mar 31, 2024 0.00 0.03 22.22
Equity-Adani Wilmar Mar 31, 2024 0.00 0.03 8.70
Equity-Sun TV Network Mar 31, 2024 0.00 0.03 8.70
Equity-Hatsun Agro Mar 31, 2024 0.00 0.03 4.00
Equity-Mazagon Dock Mar 31, 2024 0.00 0.03 -6.67
Equity-Capri Global Mar 31, 2024 0.00 0.03 4.00
Equity-Engineers India Mar 31, 2024 0.00 0.03 3.70
Equity-I O B Mar 31, 2024 0.00 0.03 43.75
Equity-Ircon Intl. Mar 31, 2024 0.00 0.03 12.00
Equity-IDBI Bank Mar 31, 2024 0.00 0.03 10.00
Equity-CCL Products Mar 31, 2024 0.00 0.03 5.00
Equity-Supreme Petroch. Mar 31, 2024 0.00 0.03 23.53
Equity-Chambal Fert. Mar 31, 2024 0.00 0.03 12.00
Equity-Trident Mar 31, 2024 0.00 0.03 -10.71
Equity-M R P L Mar 31, 2024 0.00 0.03 40.00
Equity-DCM Shriram Mar 31, 2024 0.00 0.03 0.00
Equity-NLC India Mar 31, 2024 0.00 0.03 8.33
Equity-Vinati Organics Mar 31, 2024 0.00 0.03 10.53
Equity-Balrampur Chini Mar 31, 2024 0.00 0.03 10.53
Equity-Swan Energy Mar 31, 2024 0.00 0.03 26.32
Equity-Godrej Industrie Mar 31, 2024 0.00 0.03 4.17
Equity-Westlife Food Mar 31, 2024 0.00 0.03 14.29
Equity-Usha Martin Mar 31, 2024 0.00 0.03 4.00
Equity-Jindal Saw Mar 31, 2024 0.00 0.03 -3.85
Equity-Vardhman Textile Mar 31, 2024 0.00 0.03 26.32
Equity-Godfrey Phillips Mar 31, 2024 0.00 0.03 46.67
Equity-Jubilant Pharmo Mar 31, 2024 0.00 0.03 21.05
Equity-JK Lakshmi Cem. Mar 31, 2024 0.00 0.03 12.00
Equity-PCBL Ltd Mar 31, 2024 0.00 0.03 0.00
Equity-Mah. Scooters Mar 31, 2024 0.00 0.03 40.00
Equity-G S F C Mar 31, 2024 0.00 0.03 -24.14
Equity-G N F C Mar 31, 2024 0.00 0.03 -6.90
Equity-Kansai Nerolac Mar 31, 2024 0.00 0.03 -6.90
Equity-EID Parry Mar 31, 2024 0.00 0.03 3.85
Equity-Astrazeneca Phar Mar 31, 2024 0.00 0.02 -20.00
Reverse Repo-TREPS Mar 31, 2024 0.00 0.02 100.00
Equity-Jubilant Ingrev. Mar 31, 2024 0.00 0.02 28.57
Equity-Restaurant Brand Mar 31, 2024 0.00 0.02 0.00
Equity-Home First Finan Mar 31, 2024 0.00 0.02 6.25
Equity-Orient Electric Mar 31, 2024 0.00 0.02 8.33
Equity-Archean Chemical Mar 31, 2024 0.00 0.02 30.77
Equity-Clean Science Mar 31, 2024 0.00 0.02 6.25
Equity-ERIS Lifescience Mar 31, 2024 0.00 0.02 6.25
Equity-Fine Organic Mar 31, 2024 0.00 0.02 14.29
Equity-Shyam Metalics Mar 31, 2024 0.00 0.02 88.89
Equity-Quess Corp Mar 31, 2024 0.00 0.02 30.77
Equity-RHI Magnesita Mar 31, 2024 0.00 0.02 -10.00
Equity-G R Infraproject Mar 31, 2024 0.00 0.02 30.00
Equity-V-Mart Retail Mar 31, 2024 0.00 0.02 18.18
Equity-KNR Construct. Mar 31, 2024 0.00 0.02 6.25
Equity-SPARC Mar 31, 2024 0.00 0.02 18.18
Equity-CIE Automotive Mar 31, 2024 0.00 0.02 11.76
Equity-TV18 Broadcast Mar 31, 2024 0.00 0.02 -11.11
Equity-Sheela Foam Mar 31, 2024 0.00 0.02 -5.26
Equity-Bikaji Foods Mar 31, 2024 0.00 0.02 6.67
Equity-Sh.Renuka Sugar Mar 31, 2024 0.00 0.02 0.00
Equity-JBM Auto Mar 31, 2024 0.00 0.02 20.00
Equity-BLS Internat. Mar 31, 2024 0.00 0.02 -14.29
Equity-Tata Tele. Mah. Mar 31, 2024 0.00 0.02 -5.00
Equity-Nuvoco Vistas Mar 31, 2024 0.00 0.02 6.67
Equity-Shoppers Stop Mar 31, 2024 0.00 0.02 18.18
Equity-Mahindra Holiday Mar 31, 2024 0.00 0.02 18.18
Equity-PNB Housing Mar 31, 2024 0.00 0.02 0.00
Equity-Century Plyboard Mar 31, 2024 0.00 0.02 -5.00
